India
Match Complete
Australia
6/267 India beat Australia by 4 wickets |
0/35 (6.1) | *G Maxwell | O: 48.1 | Rahul* | 42 (34) |
RR:5.54 | R Jadeja | 2 (1) |
c G Maxwell b N Ellis | ![]() | 47.5 6/259 | ![]() | H Pandya 28(24) |
c B Dwarshuis b A Zampa | ![]() | 42.4 5/225 | ![]() | V Kohli 84(98) |
b N Ellis | ![]() | 35 4/178 | ![]() | A Patel 27(30) |
b A Zampa | ![]() | 26.2 3/134 | ![]() | S Iyer 45(62) |
lbw b C Connolly | ![]() | 7.5 2/43 | ![]() | R Sharma 28(29) |
b B Dwarshuis | ![]() | 5 1/30 | ![]() | S Gill 8(11) |
First Innings: Australia | 264 all out | RR: 5.33 | O: 49.3 |
Show Full Scoreboard
Hide Full Scoreboard
First Innings: Australia | 264 all out | RR: 5.33 | O: 49.3 |
---|
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
T Head c S Gill b V Chakaravarthy | 39 | 33 | 5 | 2 | 118.18 |
C Connolly c Rahul b M Shami | 0 | 9 | 0 | 0 | 0.00 |
S Smith* b M Shami | 73 | 96 | 4 | 1 | 76.04 |
M Labuschagne lbw b R Jadeja | 29 | 36 | 2 | 1 | 80.56 |
J Inglis+ c V Kohli b R Jadeja | 11 | 12 | 0 | 0 | 91.67 |
A Carey run out (S Iyer) | 61 | 57 | 8 | 1 | 107.02 |
G Maxwell b A Patel | 7 | 5 | 0 | 1 | 140.00 |
B Dwarshuis c S Iyer b V Chakaravarthy | 19 | 29 | 1 | 1 | 65.52 |
A Zampa b H Pandya | 7 | 12 | 0 | 0 | 58.33 |
N Ellis c V Kohli b M Shami | 10 | 7 | 0 | 1 | 142.86 |
T Sangha not out | 1 | 1 | 0 | 0 | 100.00 |
Extras (b 0, lb 0, w 7, nb 0) | 7 | ||||
Total | 264 |
Bowlers | O | M | R | W | Ec |
---|---|---|---|---|---|
M Shami | 10.0 | 0 | 48 | 3 | 4.80 |
H Pandya | 5.3 | 0 | 40 | 1 | 7.27 |
K Yadav | 8.0 | 0 | 44 | 0 | 5.50 |
V Chakaravarthy | 10.0 | 0 | 49 | 2 | 4.90 |
A Patel | 8.0 | 1 | 43 | 1 | 5.37 |
R Jadeja | 8.0 | 1 | 40 | 2 | 5.00 |
First Innings: India | 6/267 | RR: 5.54 | O: 48.1 |
---|
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
R Sharma* lbw b C Connolly | 28 | 29 | 3 | 1 | 96.55 |
S Gill b B Dwarshuis | 8 | 11 | 1 | 0 | 72.73 |
V Kohli c B Dwarshuis b A Zampa | 84 | 98 | 5 | 0 | 85.71 |
S Iyer b A Zampa | 45 | 62 | 3 | 0 | 72.58 |
A Patel b N Ellis | 27 | 30 | 1 | 1 | 90.00 |
Rahul+ not out | 42 | 34 | 2 | 2 | 123.53 |
H Pandya c G Maxwell b N Ellis | 28 | 24 | 1 | 3 | 116.67 |
R Jadeja not out | 2 | 1 | 0 | 0 | 200.00 |
M Shami | |||||
K Yadav | |||||
V Chakaravarthy | |||||
Extras (b 0, lb 0, w 3, nb 0) | 3 | ||||
Total | 267 |
Bowlers | O | M | R | W | Ec |
---|---|---|---|---|---|
B Dwarshuis | 7.0 | 0 | 39 | 1 | 5.57 |
N Ellis | 10.0 | 0 | 49 | 2 | 4.90 |
C Connolly | 8.0 | 0 | 37 | 1 | 4.62 |
A Zampa | 10.0 | 0 | 60 | 2 | 6.00 |
T Sangha | 6.0 | 0 | 41 | 0 | 6.83 |
G Maxwell | 6.1 | 0 | 35 | 0 | 5.67 |
T Head | 1.0 | 0 | 6 | 0 | 6.00 |
Show Preview
It’s a rematch of the 2023 World Cup final as Australia take on India in Dubai, with the winner to progress to the Champions Trophy decider. Join The Roar for live scores and commentary from 8pm (AEDT).
Venue: Dubai International Cricket Stadium
First ball: 8pm (AEDT)
Streaming: Prime Video
Teams
Australia (predicted)
Travis Head, Josh Inglis (wk), Steve Smith (c), Marnus Labuschagne, Cooper Connolly, Alex Carey, Glenn Maxwell, Ben Dwarshuis, Nathan Ellis, Spencer Johnson, Adam Zampa.
India (predicted)
Rohit Sharma (c), Shubman Gill, Virat Kohli, Shreyas Iyer, Axar Patel, KL Rahul (wk), Hardik Pandya, Ravindra Jadeja, Kuldeep Yadav, Mohammed Shami, Varun Chakravarthy.
Hide Preview