Roar Rookie
Perth Scorchers
Match Complete
Sydney Sixers
3/154 Perth Scorchers win by 7 wickets |
0/29 (3.3) | *Dwarshuis | O: 18.3 | Bancroft* | 53 (45) |
0/32 (4.0) | Naveed | RR:7.33 | Turner | 84 (47) |
c. Philippe b. Abbott | ![]() | 3.6 3/22 | ![]() | Inglis 0(2) |
c. Christian b. Abbott | ![]() | 3.4 2/22 | ![]() | Hardie 9(9) |
c. Kerr b. Abbott | ![]() | 1.2 1/5 | ![]() | Eskinazi 4(8) |
First Innings: Sydney Sixers | 8/151 | RR: 6.47 | O: 20.0 |
Show Full Scoreboard
Hide Full Scoreboard
First Innings: Sydney Sixers | 8/151 | RR: 6.47 | O: 20.0 |
---|
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
J.R. Philippe+ b. Behrendorff | 1 | 3 | 0 | 0 | 33.33 |
S.P.D. Smith c+b. Payne | 18 | 16 | 0 | 1 | 112.50 |
K.R. Patterson c. Hardie b. Behrendorff | 6 | 11 | 1 | 0 | 54.55 |
M.C. Henriques* c. Eskinazi b. Payne | 58 | 43 | 3 | 3 | 134.88 |
J.C. Silk not out | 47 | 34 | 4 | 1 | 138.24 |
H. Kerr c+b. Payne | 0 | 1 | 0 | 0 | 0.00 |
D.T. Christian run out (Tye) | 1 | 4 | 0 | 0 | 25.00 |
B.J. Dwarshuis c+b. Tye | 0 | 1 | 0 | 0 | 0.00 |
S.A. Abbott c. Hobson b. Hardie | 10 | 6 | 1 | 0 | 166.67 |
S.N.J. O'Keefe not out | 2 | 1 | 0 | 0 | 200.00 |
I. Naveed | |||||
Extras (b 0, lb 4, w 4, nb 0) | 8 | ||||
Total | 151 |
Bowlers | O | M | R | W | Ec |
---|---|---|---|---|---|
J.P. Behrendorff | 4.0 | 0 | 17 | 2 | 4.25 |
L.R.T. Morris | 4.0 | 0 | 29 | 0 | 7.25 |
D.A. Payne | 4.0 | 0 | 33 | 3 | 8.25 |
A.M. Hardie | 4.0 | 0 | 29 | 1 | 7.25 |
A.J. Tye | 4.0 | 0 | 39 | 1 | 9.75 |
First Innings: Perth Scorchers | 3/154 | RR: 7.33 | O: 18.3 |
---|
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
S.S. Eskinazi c. Kerr b. Abbott | 4 | 8 | 1 | 0 | 50.00 |
C.T. Bancroft not out | 53 | 45 | 6 | 0 | 117.78 |
A.M. Hardie c. Christian b. Abbott | 9 | 9 | 2 | 0 | 100.00 |
J.P. Inglis+ c. Philippe b. Abbott | 0 | 2 | 0 | 0 | 0.00 |
A.J. Turner* not out | 84 | 47 | 9 | 1 | 178.72 |
N.R. Hobson | |||||
C. Connolly | |||||
A.J. Tye | |||||
D.A. Payne | |||||
J.P. Behrendorff | |||||
L.R.T. Morris | |||||
Extras (b 0, lb 1, w 3, nb 0) | 4 | ||||
Total | 154 |
Bowlers | O | M | R | W | Ec |
---|---|---|---|---|---|
B.J. Dwarshuis | 3.3 | 0 | 29 | 0 | 8.29 |
S.A. Abbott | 4.0 | 1 | 25 | 3 | 6.25 |
I. Naveed | 4.0 | 0 | 32 | 0 | 8.00 |
S.N.J. O'Keefe | 4.0 | 0 | 32 | 0 | 8.00 |
H. Kerr | 3.0 | 0 | 35 | 0 | 11.67 |
Show Preview
The BBL is coming to its final stages, with the Perth Scorchers hosting the Sydney Sixers at Optus Stadium for the right to host this year’s final. Join The Roar for live scores and commentary from 7:15pm (AEDT).
The Scorchers have only tasted defeat three times this season and have been one of the favourites all year to hoist the trophy once more. Already a franchise that has the record for most BBL wins with four, they looked primed to extend their lead over all the other franchises.
Aaron Hardie and Josh Inglis have been in excellent touch throughout the tournament so far, with both of them in the top five run-scorers this year and having reached the 400-run mark for the tournament. Cameron Bancroft is also coming fresh off a player of the match unbeaten 95 in their final home-and-away match against the Renegades; all will be hoping to continue their red-hot form against the Sixers in a rematch of last year’s final.
Sydney themselves have been no slouches this year either, coming second on the ladder by a single point. All tournament they’ve looked like a team bitterly disappointed at coming off second best last time around; a team determined to go one better this time.
Bolstering their chances has been the return of Steve Smith, who is showing the Australian selectors just what they’ve been missing by not selecting him late in the T20 World Cup. His return to the shortest format has seen him explode in the last three matches with returns of 101 (56), 125 not out (66), and 66 (33) – all in winning causes as well.
The Scorchers will desperately want to contain the superstar in order to maximise their chances at winning this Qualifier.
The Scorchers have had some bad news ahead of this match, with Jhye Richardson (hamstring) and Matt Kelly (concussion) both ruled out through injury. In better news, Lance Morris is likely to be back after having missed the last game with the flu.
These two teams faced off just 13 short days ago, in an encounter at the SCG that saw the Sixers eke out a six-run win having successfully defended 151.
Will Sydney manage to get a repeat of the same outcome, or will Perth have taken some lessons away and make use of their own home ground advantage – the Sixers have only one out of four clashes at Optus Stadium – to flip the script?
Venue: Optus Stadium, Perth
First ball: 7:15pm (AEDT)
TV: Fox Cricket, Seven Network
Streaming: Foxtel Go, Kayo Sports
Betting: Scorchers $1.72, Sixers $2.12 – odds via PlayUp
Scorchers (predicted)
Cameron Bancroft, Stephen Eskinazi, Aaron Hardie, Josh Inglis (wk), Ashton Turner (c), Nick Hobson, Cooper Connolly, Andrew Tye, David Payne, Lance Morris, Jason Behrendorff.
Sixers (predicted)
Steve Smith, Josh Philippe (wk), Kurtis Patterson, Moises Henriques (c), Jordan Silk, Dan Christian, Hayden Kerr, Sean Abbott, Ben Dwarshuis, Stephen O’Keefe, Izharulhaq Naveed.
Hide Preview